| Round | T209 |
| Umpire notes | Kentilal patel Dilip Pachigar |
| Scorer notes | Matt Featherstone |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Debut D Costa Brazil T Pueye Chile |
| Points Awarded | Brazil 2, Chile 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N R Ribeiro | run out F Moya | 39 | 0 | 56 | 3 | 0 | |
| R Souza | lbw | b Y E B Rodriguez | 11 | 0 | 20 | 0 | 0 |
| A E Vicentin | run out F Moya | 44 | 0 | 47 | 4 | 0 | |
| G C Silva | run out J A Miranda | 0 | 0 | 3 | 0 | 0 | |
| L Mariano | b J A Miranda | 0 | 0 | 1 | 0 | 0 | |
| RMAM Avery* | not out | 1 | 0 | 2 | 0 | 0 | |
| D Costa+ | not out | 0 | 0 | 0 | 0 | 0 | |
| L Agatha | dnb | ||||||
| N Monteiro | dnb | ||||||
| D Souza | dnb | ||||||
| A T Nascimento | dnb | ||||||
| extras | (b0 lb3 w23 nb7) | 33 | |||||
| TOTAL | 5 wickets for | 128 |
| FOW |
|---|
| 1-38(R Souza) 2-120(N R Ribeiro) 3-125(G C Silva) 4-126(L Mariano) |
| 5-126(A E Vicentin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Miranda | 4 | 0 | 25 | 1 | 4 | - |
| J C G Garcia | 4 | 0 | 23 | 0 | 1 | 1 |
| Y E B Rodriguez | 4 | 0 | 33 | 1 | 8 | 5 |
| J T Espinoza | 4 | 0 | 24 | 0 | 9 | 1 |
| NA Conejeros Ruz | 4 | 0 | 20 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Riquelme Grez | c RMAM Avery | b R Souza | 1 | 0 | 7 | 0 | 0 |
| Y E B Rodriguez | lbw | b L Agatha | 6 | 0 | 16 | 0 | 0 |
| NA Conejeros Ruz | b L Agatha | 2 | 0 | 4 | 0 | 0 | |
| J A Miranda | b RMAM Avery | 4 | 0 | 12 | 0 | 0 | |
| J C G Garcia* | run out N R Ribeiro | 0 | 0 | 5 | 0 | 0 | |
| F Moya+ | c&b RMAM Avery | 2 | 0 | 6 | 0 | 0 | |
| A Uribe | b RMAM Avery | 0 | 0 | 1 | 0 | 0 | |
| F A Galvez Paez | b N R Ribeiro | 2 | 0 | 16 | 0 | 0 | |
| T Pueye | b A E Vicentin | 6 | 0 | 10 | 1 | 0 | |
| J C Guardia | c RMAM Avery | b A T Nascimento | 1 | 0 | 14 | 0 | 0 |
| J T Espinoza | not out | 0 | 0 | 7 | 0 | 0 | |
| extras | (b1 lb0 w8 nb4) | 13 | |||||
| TOTAL | 10 wickets for | 37 |
| FOW |
|---|
| 1-6(F Riquelme Grez) 2-9(NA Conejeros Ruz) 3-12(Y E B Rodriguez) 4-13(J C G Garcia) |
| 5-16(F Moya) 6-16(A Uribe) 7-17(J A Miranda) 8-27(F A Galvez Paez) 9-28(T Pueye) |
| 10-37(J C Guardia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Souza | 3 | 0 | 7 | 1 | - | - |
| L Agatha | 3 | 1 | 4 | 2 | - | - |
| N Monteiro | 2 | 0 | 5 | 0 | - | 1 |
| RMAM Avery | 2 | 1 | 1 | 3 | - | - |
| N R Ribeiro | 2 | 0 | 8 | 1 | 2 | - |
| A E Vicentin | 2 | 1 | 2 | 1 | 1 | - |
| D Souza | 1 | 0 | 4 | 0 | 1 | 2 |
| A T Nascimento | .4 | 0 | 5 | 1 | 4 | 1 |